Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 20
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 21 June 2023


Kyosho Qualifier 2, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:00 PM 21/06/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Perera 548 BRCCC 16/ 6m 9.615s 22.162 23.034| 22.633| 22.316 0.73| 0.47| 0.43 1st
2nd 3 Ushan Dantanarayana 572 BRCCC 16/ 6m23.777s 23.216 23.848| 23.537| 23.329 0.47| 0.40| 0.36 Personal Best 2nd
3rd 1 Ilya Harpas 576 BRCCC 15/ 6m 3.138s 22.380 24.162| 22.893| 22.489 3.32| 0.81| 0.62 3rd
4th 4 Mark Dickson 562 BRCCC 15/ 6m 6.284s 22.478 24.315| 23.274| 23.039 2.63| 0.78| 0.51 4th
5th 5 Brian Post 566 BRCCC 15/ 6m16.330s 23.154 24.983| 23.820| 23.536 2.84| 0.83| 0.68 5th
6th 6 Daniel Wait 567 BRCCC 15/ 6m21.042s 23.785 25.228| 24.554| 24.215 1.33| 0.73| 0.56 6th
7th 7 Corey Jones 0 BRCCC 15/ 6m21.997s 24.020 25.202| 24.576| 24.204 1.09| 0.84| 0.66 Personal Best 7th
8th 8 Lachie Schafter 577 BRCCC 14/ 6m22.218s 23.601 27.089| 24.514| 24.061 7.81| 0.95| 0.81 8th
9th 9 Sebastian Csiszar 0 13/ 6m26.313s 26.465 29.433| 27.874| 27.077 3.04| 2.38| 1.77 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 2) 1.068 5) 2.196 1) 0.702 3) 1.553 4) 1.571 6) 2.621 9) 3.965 7) 2.964 8) 3.677
1 2) 23.343 3) 24.255 1) 22.859 7) 33.731 8) 35.172 4) 24.345 6) 26.970 5) 25.973 9) 33.111
2 2) 22.179 3) 23.846 1) 22.509 7) 23.335 8) 26.084 4) 24.637 6) 26.284 5) 23.844 9) 27.920
3 2) 22.162 3) 23.887 1) 22.380 6) 23.087 8) 24.214 4) 25.031 7) 25.518 5) 26.807 9) 27.217
4 2) 25.244 3) 23.375 1) 25.240 5) 22.478 8) 23.154 4) 25.501 7) 24.025 6) 25.621 9) 36.359
5 2) 23.368 3) 23.836 1) 22.567 5) 23.244 8) 23.604 4) 24.918 7) 24.761 6) 24.238 9) 28.234
6 2) 22.524 3) 23.540 1) 22.467 4) 23.645 8) 23.914 7) 29.418 6) 24.020 5) 24.259 9) 28.754
7 2) 22.300 3) 23.389 1) 22.526 4) 25.827 8) 25.804 7) 25.564 6) 24.141 5) 24.364 9) 28.246
8 2) 22.419 3) 23.216 1) 23.130 4) 23.519 7) 24.374 6) 24.969 5) 24.284 8) 55.048 9) 28.299
9 2) 23.707 3) 24.094 1) 23.349 4) 23.840 7) 24.400 6) 24.152 5) 25.361 8) 25.307 9) 26.940
10 2) 23.246 3) 24.307 1) 23.305 4) 23.317 6) 23.826 7) 26.732 5) 24.661 8) 26.286 9) 34.421
11 1) 23.215 2) 24.493 3) 36.234 4) 23.784 6) 23.346 7) 24.605 5) 25.135 8) 23.601 9) 29.827
12 1) 22.784 2) 23.350 3) 23.846 4) 23.564 6) 25.097 7) 24.190 5) 24.821 8) 24.700 9) 26.843
13 1) 22.804 2) 23.318 3) 24.072 4) 23.481 5) 23.753 7) 23.785 6) 24.553 8) 24.843 9) 26.465
14 1) 23.021 2) 23.622 3) 23.912 4) 23.073 5) 24.000 6) 24.908 7) 27.923 8) 24.363
15 1) 23.301 2) 24.911 3) 24.040 4) 24.806 5) 24.017 6) 25.666 7) 25.575
16 1) 22.930 2) 24.142

Bold
=Best Lap (excluding first lap)
*
=force started